

VHF Radio Telemetry (Medium to Large Mammal Transmitters)
Traditional radio telemetry using VHF radio transmitters, receivers and Yagi antennas.
Model
Various
Connectivity
VHF Radio Transmitter
Power
From 350 mAh to 38 Ah. Battery life 84-1800 days.
Attachment
Collar
Weight
From 17g to 460g
Example Species
Including for example bear, elk, elephant, deer, lion, feral hog, wolf, turtle, bobcat, armadillo, snowshoe hare, fawn, fox woodchuck, marten, rabbit, ferret, raccoon, beaver.
Transmitter Number | Type | Battery | Dimensions LxWxH | Mounted Weight* | Pulse Width | Pulse Rate | Peak Current | Antenna Length | Power Output | Battery Life | Typical Species |
(cm) | (grams) | (ms) | (ppm) | (ma) | 218 MHz | (dBm) | (days) | ||||
(cm) | |||||||||||
HLPM-32200 | 3 Stage | 3.5 v 38.0 ah Li | 11.5x7.5x4.5 | 450-460 | 35 | 70 | 18 | 38 whip | +10 to +13 | 1800 | elephant, elk, bear |
HLPM-32200A | 3 Stage | 3.5 v 38.0 ah Li | 11.5x7.5x4.5 | 450-460 | 35 | 60-120 | 18 | 38 whip | +10 to +13 | 1400 | elephant, elk, bear |
HLPM-31100 | 3 Stage | 3.5 v 19.0 ah Li | 10x4.1x4.5 | 350-360 | 35 | 70 | 18 | 30.5 whip | +10 to +13 | 900 | deer, lion, feral hog |
HLPM-31100A | 3 Stage | 3.5 v 19.0 ah Li | 10x4.1x4.5 | 350-360 | 35 | 60-120 | 18 | 30.5 whip | +10 to +13 | 703 | deer, lion, feral hog |
HLPM-3140 | 3 Stage | 3.5 v 8.5 ah Li | 8.5x3.3x3.7 | 160-170 | 25 | 55 | 15 | 28 whip | +8 to +10 | 846 | wolf, turtle, beaver |
HLPM-3140A | 3 Stage | 3.5 v 8.5 ah Li | 8.5x3.3x3.7 | 160-170 | 25 | 45-90 | 15 | 28 whip | +8 to +10 | 693 | wolf, turtle, beaver |
HLPM-3380 | 3 Stage | 3.5 v 4.8 ah Li | 8.5x3.3x2.5 | 130-140 | 25 | 55 | 15 | 28 whip | +8 to +10 | 475 | fox, fawn, deer, bobcat |
HLPM-3380A | 3 Stage | 3.5 v 4.8 ah Li | 8.5x3.3x2.5 | 130-140 | 25 | 45-90 | 15 | 28 whip | +8 to +10 | 390 | fox, fawn, deer, bobcat |
HLPM-3124 | 3 Stage | 3.5 v 3.2 ah Li | 7.5x3.7x2.5 | 100-110 | 25 | 55 | 15 | 28 whip | +8 to +10 | 318 | fox, fawn, deer, bobcat |
HLPM-3124A | 3 Stage | 3.5 v 3.2 ah Li | 7.5x3.7x2.5 | 100-110 | 25 | 45-90 | 15 | 28 whip | +8 to +10 | 260 | fox, fawn, deer, bobcat |
HLPM-3180 | 3 Stage | 3.5 v 2.4 ah Li | 8x2.2x2 | 55-65 | 20 | 50 | 11 | 28 whip | +3 to +5 | 435 | bobcat, armadilo |
HLPM-3180A | 3 Stage | 3.5 v 2.4 ah Li | 8x2.2x2 | 55-65 | 20 | 45-90 | 11 | 28 whip | +3 to +5 | 328 | bobcat, armadilo |
HLPM-3150 | 3 Stage | 3.5 v 1.6 ah Li | 6.4x2.2x2 | 45-55 | 20 | 50 | 11 | 28 whip | +1 to +3 | 290 | snowshoe hare, fawn |
HLPM-3150A | 3 Stage | 3.5 v 1.6 ah Li | 6.4x2.2x2 | 45-55 | 20 | 45-90 | 11 | 28 whip | +1 to +3 | 218 | snowshoe hare, fawn |
HLPM-3800 | 3 Stage | 3.5 v 1.2 ah Li | 5x2.1x1.5 | 28-36 | 20 | 50 | 11 | 28 whip | 0 to +2 | 217 | fox, woodchuck, marten |
HLPM-3800A | 3 Stage | 3.5 v 1.2 ah Li | 5x2.1x1.5 | 28-36 | 20 | 45-90 | 11 | 28 whip | 0 to +2 | 163 | fox, woodchuck, marten |
LPM-3160 | 3 Stage | 3.5 v 1600 ah LI | 5x2.8x1.5 | 35-45 | 25 | 50 | 11 | 20 whip | -1 to +1 | 235 | |
LPM-3700 | 3 Stage | 3.5 v 750 mah Li | 3.5x2x1.5 | 18-30 | 20 | 50 | 10 | 22 whip | 0 to -3 | 148 | monkey, rabbit, ferret |
LPM-3700A | 3 Stage | 3.5 v 750 mah Li | 3.5x2x1.5 | 18-30 | 20 | 45-90 | 10 | 22 whip | 0 to -3 | 112 | monkey, rabbit, ferret |
LPM-3350 | 3 Stage | 3.5 v 350 mah Li | 3x3x2.5 | 17-26 | 20 | 30 | 9 | 15 whip | -3 to -5 | 122 | raccoon, beaver |
LPM-3350A | 3 Stage | 3.5 v 350 mah Li | 3x3x2.5 | 17-26 | 20 | 30-60 | 9 | 15 whip | -3 to -5 | 84 | raccoon, beaver |
Mounted weight may vary, depending on materials used.
Mortality can be added to these units and will affect days life and weight.
The transmitters shown in the table are meant only as examples of typical applications for multivibrator and hand-made two stage circuitry. The table in no way exhausts the many combinations of transmitter type, weight, peak current, pulse width, pulse rate, battery, and mountings available.
INFORMATION ABOUT TRANSMITTERS
The transmitters shown in the table are meant only as examples of typical applications for multivibrator and hand-made two stage circuitry. The table in no way exhausts the many combinations of transmitter type, weight, peak current, pulse width, pulse rate, battery, and mountings available.
We will custom-build according to the researcher.s specifications.
The efficient multivibrator-pulsed circuits offer a clear, chirp-free signal that is easy to tune and hear in receiver noise. Multivibrator-pulsed transmitters permit greater flexibility in customizing for optimum output and duty cycle. Because pulse rate and pulse width remain virtually constant throughout the life of the battery, transmitter performance is more predictable than that of older designs.
Surface mounting techniques enhance miniaturization by allowing more chip components to be placed on a smaller, flatter circuit board. The low-profile, rugged components also greatly improve reliability in punishing environments.
To minimize weight and provide packaging strength, transmitters are waterproofed with a tough epoxy resin conformal coating.
The Behavior Circuit can be built into the transmitter (indicated by .B. at the end of the Transmitter Number on reverse) to change the transmitter's pulse rate gradually as the animal's level of activity increases. When an animal is at rest, the behavior circuitry's pulse rate is approximately 30 pulses per minute; the pulse rate increases to 120 pulses or more per minute when the animal is engaged in vigorous activity like running.
The optional Activity Switch (indicated by .A. at the end of the Transmitter Number) varies pulse rate according to the position or movement of the animal.
The Mortality Switch option allows the researcher to detect lack of movement in the animal. This lack of activity triggers a customer-specified increase or decrease in pulse rate. The time delay before indication of mortality can be programmed to be any period from a few seconds to over 12 hours. During normal activity in live animals, the mortality timer circuit is continually reset so that no mortality is indicated. The Mortality Switch is listed with an M at end of the Transmitter Number.
Combined Activity/Mortality features can be built into a transmitter, as indicated by .AM. at the end of the Transmitter Number.
Exact output of the listed transmitters may vary, depending on the transmitter.s antenna length and the frequency range used. Available crystal frequencies include, but are not limited to, 40-50 MHz, 148-155 MHz, 160-165 MHz, and 216-222 MHz.
Each transmitter's signal range will be influenced by tracking conditions. Signal range can be diminished by rugged terrain, natural obstacles such as mountains and timber, dense vegetation, swampsand fog, along with large concrete structures. Best signal range occurs in flat, open country, in line-ofsightconditions. Air-to-ground radio monitoring also enhances the received signal.
Clients should contact our facility by telephone or email. Detailed written specifications and drawings allow us to recommend the best possible combinations of options for a particular study.
Contact us for warranty information. If refurbishing is required so that a transmitter can be used in a different study, we will provide a conversion estimate after inspecting the transmitter.
See Table in Description - All the information presented in that table.
Not applicable.
Using the Web InterfaceFor defective or damaged products, please contact us at the customer service number below to arrange a refund or exchange.